- 11″ (266.9mm), 1920×1200 (WUXGA), TFT, 16M colors, Android 13, One UI 5.1
- 64GB ROM, 4GB RAM, Qualcomm SM6375 Snapdragon 695 5G (6 nm), Octa-core, Mali G52 MP2
- Rear Camera: 8MP, AF, Front Camera: 5MP, 7040 mAh battery, Bluetooth 5.1, USB Type-C 2.0
- 2G GSM 850/900/1800/1900, 3G: B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G LTE: 1/2/3/4/5/7/8/12/13/17/20/26/28/38/40/41/66, 5G: 1/3/5/7/8/20/28/38/40/41/66/77/78 SA/NSA/Sub6
- US Model, This tablet is unlocked to work with all GSM Carriers in the U.S. and world Including AT&T, T-Mobile, MetroPCS, Etc. Will Also work with CDMA Carriers Such as Verizon, Straight Talk, Boost.
Description
Additional information
| Brand | Samsung |
|---|---|
| Model Name | Galaxy Tab A9+ |
| Generation | 6th Generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Built-In Media | Charging Cable |
| Model Number | X218U |
| UPC | 786513839381 |
| Manufacturer | Samsung |
| Warranty Description | 90 days limited warranty |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 4 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Hardware Interface | Bluetooth |
| Wireless Technology | Bluetooth 5.1 |
| Cellular Technology | 5G |
| Total Usb Ports | 1 |
| Connectivity Technology | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless Compability | 802.11n |
| Video Capture Resolution | FHD 1080p |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 1 |
| Speaker Description | Quad speakers with Dolby Atmos technology |
| Supported Audio Format | Dolby Atmos |
| Operating System | Android |
| Color | Graphite |
| Video Processor | Qualcomm |
| Item Weight | 1.06 Pounds |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | S-Pen (Not Compatible) |
| Warranty Type | Limited |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| Display Type | LCD |
| Native Resolution | 1200 x 1920 |
| Frame Rate | 90 Hz |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 90 |
| Battery Average Life | 13 Hours |
| Battery Capacity | 7040 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 7040 Milliamp Hours |
| Lithium-Battery Energy Content | 27.1 Watt Hours |
| Processor Speed | 1.8 GHz |
| Processor Description | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Processor Brand | Qualcomm |
| CPU Model Number | SM-X218 |
| CPU Model Speed Maximum | 2.2 GHz |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
| Sensor Type | Proximity Sensor |
| GPS Geotagging Functionality | true |




