- [This is a Copilot+ PC] — A new AI era begins. Experience enhanced performance and AI capabilities with Copilot+ PC, boosting productivity with security and privacy in mind
- [Introducing Surface Laptop] — Power, speed, and touchscreen versatility with AI features. Transform your work, play, and creativity with a razor-thin display and best-in-class specs.
- [Exceptional Performance] — Surface Laptop delivers faster performance than the MacBook Air M3[1], with blazing NPU speed for seamless productivity and AI apps.
- [All-Day Battery Life] — Up to 20 hours of battery life[6] to focus, create, and play all day.
- [Brilliant 15” Touchscreen Display] — Bright HDR tech, ultra-thin design, and optimized screen space.
Microsoft Surface Laptop (2024), Windows 11 Copilot+ PC, 15″ Touchscreen Display, Snapdragon X Elite (12 core), 16GB RAM, 1TB SSD Storage, Black
$1,499.00
Description
Additional information
| Color | Black |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Microsoft Copilot+ Optimized, Snapdragon X Elite and Plus processors, Supercharge your productivity and creativity with 45 trillion operations per second, Ultra-thin chassis, optimized screen space, and less bezel, Up to 20 hours of video playback |
| Graphics Description | Integrated |
| Graphics Coprocessor | Adreno |
| Hard Disk Description | SSD |
| Item Weight | 3.7 Pounds |
| Video Processor | Qualcomm |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | 15" Touchscreen |
| Form Factor | Copilot+ PC |
| Hard Disk Interface | Solid State |
| Voltage | 26 Volts |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External devices with USB, USB-C, or Wi-Fi 7 connectivity |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 12.96"L x 9.41"W x 0.72"Th |
| Chipset Type | X1E-78-100 |
| Video Output | Potentially USB-C with DisplayPort Alt Mode |
| Screen Size | 15 Inches |
| Resolution | 2496 x 1664 |
| Native Resolution | 2496 x 1664 pixels |
| Display Type | PixelSense |
| Display Resolution Maximum | 2496×1664 Pixels |
| Display Technology | PixelSense |
| Maximum Display Brightness | 600 Nit |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | PixelSense |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 20 Hours |
| Lithium-Battery Energy Content | 66.08 Watt Hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Built-In Chiclet-Style Keyboard with Backlight |
| Notebook Pointing Device Description | Touchpad with standard functionality and dimensions |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Precision Haptic Touchpad |
| Processor Series | Snapdragon X Elite |
| Processor Speed | 1 |
| Processor Count | 1 |
| Processor Brand | Snapdragon X Elite (12 core) |
| CPU Model Number | 1 |
| CPU Model Generation | 8 |
| CPU Model Speed Maximum | 4 GHz |
| CPU L3 Cache | 42 MB |
| CPU Codename | Snapdragon |
| Brand | Microsoft |
| Model Name | Surface Laptop |
| Model Year | 2024 |
| Model Number | ZYT-00026 |
| Built-In Media | 39W PSU, Laptop, QSG, Safety & Warranty documents |
| Manufacturer | Microsoft |
| UPC | 196388284603 |
| Global Trade Identification Number | 00196388284603 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year manufacturer |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR5x |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 42 |
| RAM Memory Slot Total Count | 1 |
| Connectivity Technology | Wi-Fi 7, Bluetooth |
| Wireless Technology | Wi-Fi 7, Bluetooth |
| Wireless Compability | 802.11.be |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Total Usb Ports | 3 |
| Hardware Interface | USB |
| Number of Ports | 3 |
| Audio Output Type | Speakers |
| Speaker Description | Omnisonic Speakers with Dolby Atmos |
| Microphone Form Factor | Dual Studio Mics with Voice Focus |
| Audio features | Omnisonic Speakers with Dolby Atmos |
| Audio Recording | Yes |






