- MADE WITH WHOLESOME INGREDIENTS YOU CAN TRUST: Every Inaba product is made with yummy high-quality ingredients including farm-raised chicken and/or natural wild-caught tuna
- YOUR DOG’S LIFE IS NOW COMPLETE: Completely balanced, that is. We’ve taken the same creamy purée texture of the Churu for Dogs they love and packed it with all the vitamins and minerals of a food—wrapped in a single-serve tube. Perfect for small and medium-breed dogs.
- KEEP YOUR CANINE HYDRATED WITHOUT ADDING CALORIES: Each delicious 0.5 ounce tube contains 85% moisture and only about 11 calories. The perfect snack to pack for going on walks or going to the park to help hydrate while out having fun
- FREE FROM THE BAD STUFF: Your furry friend is important to us, which is why we’ve kept our Churu Meal Toppers free from grains, preservatives , carrageenan and artificial colors. So you can feel good about add these to any diet- raw, fresh, or traditional kibbles.
- THE THREE T’s (TRAINING, TREATS, AND TOPPERS): This tasty, creamy purée is perfect to use as training treats, a treat spread on their favorite lick mat or in their favorite enrichment toy, or as a topper for dry food. Your pup will lick these up
INABA Churu Meal Topper for Dogs, Complete & Balance, Creamy, Lickable Purée Dog Food Topper, 0.5 Ounce Tube, 24 Tubes (4 per Pack), Chicken with Beef Recipe
$17.94
Description
Additional information
| Brand Name | INABA |
|---|---|
| Flavor | Chicken with Beef Recipe |
| Age Range Description | All Life Stages |
| Item Form | Puree |
| Specific Uses For Product | Appetite Stimulation |
| Special Ingredients | Green Tea Extract, Vitamin B2 |
| Container Type | Tube |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Allergen Information | Corn-Free, Dairy Free, Grain-Free, Preservative-Free, Wheat Free |
| Dog Breed Size | Large |
| Animal Food Ingredient Claim | Additive-Free, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Product Benefits | High Moisture, Hydrating, Low Calorie, Low Fat, Weight Management |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| UPC | 810100850708 |
| Additional Features | Lickable purée format, grain-free, preservative-free, versatile use (training treat, medication hiding), adds hydration to diet |
| Recommended Uses For Product | Topper, Treat, Training |
| Animal Food Diet Type | Limited Ingredient |
| Global Trade Identification Number | 00810100850708 |
| Target Species | Dog |
| Manufacturer Part Number | USD904 |
| Model Number | USD904 |
| Occasion | Vitamin E |
| Manufacturer | INABA |
| Unit Count | 24 Count |
| Number of Items | 24 |
| Item Weight | 12 Ounces |










