- Blood Oxygen Monitoring: Built-in sensor measures blood oxygen levels to provide additional health and wellness insights.
- Always-On Retina Display: Brighter always-on OLED display allows easier viewing of time, metrics, and notifications.
- ECG and Heart Monitoring: Electrical heart sensor supports ECG readings and continuous heart rate monitoring.
- Advanced Fitness Tracking: Tracks workouts, calories, movement, and multiple exercise types through Apple Fitness features.
- Integrated GPS: Accurately records distance, pace, and routes during outdoor workouts and activities.
Apple Watch Series 6 (GPS, 44mm) – Space Gray Aluminum Case with Black Sport Band (Renewed)
$120.00
Description
Additional information
| Operating System | WatchOS |
|---|---|
| Additional Features | GPS, Oxymeter (SpO2), ECG, Multisport Tracker, Music Player, Phone Call, Daily Workout Memory, Always On Display, Sleep Monitor, Text Messaging, Time Display |
| GPS Geotagging Functionality | True |
| Band Material Type | Aluminum |
| Case Material Type | Aluminum |
| Water Resistance Level | Not Water Resistant |
| Sport Type | Cycling, Fitness, Running, Swimming, Walking, Yoga |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Controller Type | Apple HomeKit |
| Metrics Measured | Heart Rate,Step Count,Sleep Duration,Blood Oxygen |
| Shape | Square |
| Style Name | Modern |
| Color | Space Gray |
| Connectivity Technology | Bluetooth |
| Wireless Compability | 5 GHz Radio Frequency, Bluetooth |
| Communication Feature | Text Message,Phone Call,Notifications |
| Screen Size | 44 Millimeters |
| Display Type | AMOLED |
| Item Dimensions | 7 x 4 x 5 inches |
| Warranty Type | Limited |
| Brand | Apple |
| Model Name | Watch Series 6 |
| Target Audience | Unisex Adult |
| Age Range Description | Adult |
| Model Number | A2292 |
| Built-In Media | Charging Cable |
| UPC | 649661325550 |
| Manufacturer | Apple |
| Item Type Name | smartwatch |
| Warranty Description | 90 days limited warranty |
| Battery Capacity | 303.8 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 15 Hours |
| Battery Power | 303.8 Milliamp Hours |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Samsung Galaxy S6 |
| Memory Storage Capacity | 32 GB |




