- With more than 55 million units sold, Rummikub is one of the world’s best-selling and most-played games
- Players take turns placing numbered tiles in runs or groups, Rummy style – the first player to use all of their tiles wins
- Fast-paced, easy gameplay is ideal for people of different ages to play together
- Reinforces STEM skills like sequencing, pattern recognition and planning
- For 2-4 players, ages 8 and up
Pressman Rummikub – The Original Rummy Tile Game | Exciting Family Game of Strategy and Luck | Promotes STEM Skills | For Kids, Teens, Adults | 2-4 Players, Ages 8+
$15.88
Description
Additional information
| Age Range Description | Adult |
|---|---|
| Brand Name | Pressman |
| Included Components | Tiles |
| Model Year | 2021 |
| Item Type Name | Games |
| Model Name | Rummikub |
| Set Name | Original |
| UPC | 792384514661 045635257337 698887795975 713002519202 021853004007 |
| Global Trade Identification Number | 00021853004007 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Model Number | 0400 |
| Item Part Number | PRS040006 |
| Manufacturer Part Number | 0400 |
| Manufacturer Warranty Description | No Warranty |
| Manufacturer | Pressman |
| Material Type | Plastic |
| Number of Players | 4 |
| Container Type | Box |
| Other Special Features of the Product | Handmade |
| Number of Items | 1 |
| Customer Package Type | Standard Packaging |
| Is Assembly Required | No |
| Indoor Outdoor Usage | Indoor |
| Educational Objective | Develop sequencing, pattern recognition, and planning skills |
| Operation Mode | manual |
| Number of Batteries | 1 12V batteries required. |
| Power Source | manual |
| Theme | Number |
| Color | Multicolor |
| Subject Character | Rummikub |
| Grenre | Strategy, tile games |
| Item Dimensions L x W | 10.5"L x 2.25"W |
| Package Quantity | 1 |
| Item Weight | 1.1 Pounds |
| Unit Count | 1.0 Count |
| Size | 1 Pack |
| Item Display Dimensions | 10 x 1 x 0.01 x 10 inches |
| Item Dimensions | 10.5 x 2.25 x 10.5 inches |




