Dive into the world of advanced connectivity with the Samsung Galaxy S21 5G, tailored for AT&T’s network. This Phantom Gray variant isn’t just visually appealing; it’s a hub of powerful features. With 256GB of storage, it provides plenty of space for apps, photos, and videos. The Galaxy S21 5G sets new standards in smartphone performance, offering seamless multitasking and swift data processing. Its 5G capability ensures super-fast internet speeds, perfect for streaming, gaming, and browsing on the go. The phone’s sophisticated camera system lets you capture life’s moments in stunning clarity. Combined with a durable build and long-lasting battery, the Galaxy S21 5G is perfect for those who demand a high-performance, stylish, and reliable smartphone. Package Contents (1) AT&T Samsung Galaxy S21 5G – 256GB – Phantom Gray – SM-G991UZAEATT (1) Charger (1) SIM Removal Tool Does Not Include (1) Original Box (1) SIM Card Product Condition The item in this listing is an Open Box unit…
Samsung Galaxy S21 5G, US Version, 256GB, Phantom Gray for AT&T (Renewed)
$243.00
Description
Additional information
| Operating System | Android |
|---|---|
| Processor Series | Snapdragon |
| Memory Storage Capacity | 256 GB |
| Color | Phantom Gray |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Flash Memory Supported Size Maximum | 256 GB |
| Camera Description | Front |
| Shooting Modes | Automatic |
| Number of Front Cameras | 3 |
| Battery Description | Lithium-Ion |
| Video Capture Resolution | 4k |
| Frame Rate | 120, 30, 60 |
| GPS Geotagging Functionality | True |
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Display Resolution Maximum | 2220 x 1080 |
| Wireless Provider | AT&T |
| Cellular Technology | 5G |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand | Samsung |
| Model Year | 2019 |
| Built-In Media | Data Cable, SIM Tra, Terms & Conditions |
| Manufacturer | Samsung Electronics |
| Specific Uses For Product | gaming, photography, streaming |
| UPC | 686457992039 |
| Unit Count | 1.0 Count |










